Month | Date | Opponents | Venue | Start | Manager |
April | 26 th | Dunsfold |
Home | 1.30 pm | A |
May | 3 rd | Phene Philanderers | Home |
2.00 pm | A |
May | 10 th | Blackheath | Away | 2.00 pm | A |
May | 17 th | Chadwick | Home | 2.00 pm | A |
May | 24 th | The Blues | Home | 2.00 pm | A |
May | 31 st | Abinger | Away | 2.00 pm | B |
June | 7 th | Vishwa CC | Home | 2.00 pm | B |
June | 14 th | Long Ditton |
Home | 2.00 pm | B |
June | 21 st | Punter Southall | Home | 2.00 pm | B |
June | 28 th | Wonersh | Away | 2.00 pm | C |
July | 5 th | President's Match | Home | 2.00 pm | C |
July | 12 th | Weybridge Vandals | Home | 2.00 pm | C |
July | 19 th | Forest Green | Away | 2.00 pm | C |
July | 26 th | 54th OCA | Home | 2.00 pm | D |
August | 2 nd | Yateley | Home | 2.00 pm | D |
August | 9 th | Leatherhead | Home | 2.00 pm | D |
August | 16 th | Shalford | Home | 2.00 pm | D |
August | 23 rd | Merrow | Away | 2.00 pm | E |
August | 30 th | Tower Transit | Home | 1.30 pm | E |
Sept | 6 th | Pulborough | Home | 1.30 pm | E |
Sept | 13 th | Alfold | Home | 1.30 pm | E |
Sept | 20 th | Inter club Match | Home | 1.30 pm |
In the event of inclement weather, please contact the Club captain, or the relevant Team Manager
Club Captains and Team Managers
Month | Date | Opponents | Venue | Start | Contact |
June | 20 th | Village Cricket Match | Home | 1.30 pm | Neil Harding |
August | 17 th | Punter Southall Sponsors Match | Home | 2. 30 pm |